#include <OpenMS/FORMAT/MzTab.h>
|
MzTabString | mz_tab_version |
|
MzTabString | mz_tab_mode |
|
MzTabString | mz_tab_type |
|
MzTabString | mz_tab_id |
|
MzTabString | title |
|
MzTabString | description |
|
std::map< Size, MzTabParameter > | protein_search_engine_score |
|
std::map< Size, MzTabParameter > | peptide_search_engine_score |
|
std::map< Size, MzTabParameter > | psm_search_engine_score |
|
std::map< Size, MzTabParameter > | smallmolecule_search_engine_score |
|
std::map< Size, MzTabParameterList > | sample_processing |
|
std::map< Size, MzTabInstrumentMetaData > | instrument |
|
std::map< Size, MzTabSoftwareMetaData > | software |
|
MzTabParameterList | false_discovery_rate |
|
std::map< Size, MzTabString > | publication |
|
std::map< Size, MzTabContactMetaData > | contact |
|
std::map< Size, MzTabString > | uri |
|
std::map< Size, MzTabModificationMetaData > | fixed_mod |
|
std::map< Size, MzTabModificationMetaData > | variable_mod |
|
MzTabParameter | quantification_method |
|
MzTabParameter | protein_quantification_unit |
|
MzTabParameter | peptide_quantification_unit |
|
MzTabParameter | small_molecule_quantification_unit |
|
std::map< Size, MzTabMSRunMetaData > | ms_run |
|
std::map< Size, MzTabParameter > | custom |
|
std::map< Size, MzTabSampleMetaData > | sample |
|
std::map< Size, MzTabAssayMetaData > | assay |
|
std::map< Size, MzTabStudyVariableMetaData > | study_variable |
|
std::map< Size, MzTabCVMetaData > | cv |
|
std::vector< String > | colunit_protein |
|
std::vector< String > | colunit_peptide |
|
std::vector< String > | colunit_psm |
|
std::vector< String > | colunit_small_molecule |
|
◆ MzTabMetaData()
◆ assay
◆ colunit_peptide
std::vector<String> colunit_peptide |
◆ colunit_protein
std::vector<String> colunit_protein |
◆ colunit_psm
std::vector<String> colunit_psm |
◆ colunit_small_molecule
std::vector<String> colunit_small_molecule |
◆ contact
◆ custom
◆ cv
◆ description
◆ false_discovery_rate
◆ fixed_mod
◆ instrument
◆ ms_run
◆ mz_tab_id
◆ mz_tab_mode
◆ mz_tab_type
◆ mz_tab_version
◆ peptide_quantification_unit
◆ peptide_search_engine_score
◆ protein_quantification_unit
◆ protein_search_engine_score
◆ psm_search_engine_score
◆ publication
◆ quantification_method
◆ sample
◆ sample_processing
◆ small_molecule_quantification_unit
◆ smallmolecule_search_engine_score
◆ software
◆ study_variable
◆ title
◆ uri
◆ variable_mod